Check it out!
Penguin | Picture | Height (IN) | Weigh (LB) | Food | Nest | Difference |
25 | 11 | Krill, fish squid | Scrapes of mud or gravel | black face | ||
30 | 11 | Fish, krill | Round mounds: stones | Has a “tuxedo” | ||
40 | 88 | Fish, squid | none | Largest of all | ||
21 | 6 | Krill, fish squid | Burrow or rock | Big head | ||
17 | 2 | Fish, squid | Burrow or rock | Indigo color | ||
27 | 9 | Krill, fish squid | Burrows under rocks, bushes | Ring on it’s chest | ||
11 | 6 | Mullet, Sardines | Rudimentary rocks | Looks like Magellanic | ||
18 | 7.5 | Fish, krill | Burrows under rocks | Torpedo shape | ||
30 | 12 | Crusta- cean fish squid | Piled stones loom, grass, sticks | Have a white eyebrow | ||
27 | 9 | Krill, fish | Snowfree ground | strap on chin |
No comments:
Post a Comment